Logistica Next exposanten 2022
In 2022 waren de volgende exposanten aanwezig op Logistica Next.
Exposantenlijst A-Z
Addverb Technologies BV | Logimerce | |
Alpac – kunststof bakken en pallets | Lowpad | |
Alstef Group | META Magazijnsystemen Benelux B.V. | |
AmbaFlex Specialty Conveyors | Motrac Intern Transport B.V. | |
Ansul solutions B.V. | Nilfisk | |
A-Safe B.V. | NUC B.V | |
Axelent Benelux NV | Paardekooper | |
Beumer Group Benelux | Panhuijsen Verpakkingen B.V. | |
BITO Systems NV | PSB intralogistics GmbH | |
Boplan Nederland B.V. | R & W Traktiebatterijen Import B.V. | |
BOWE GROUP | Ranpak | |
Cyklop Nederland B.V. | Rotom Nederland B.V. | |
DistriSort Projects B.V. | Savoye SA | |
EAB Storage Systems Nederland BV | Schoeller Allibert | |
Easy Systems Benelux | Slowstop | |
Eisma Industriemedia BV | Smart Robotics B.V. | |
EpicDrive | Sparck Technologies | |
Eska Schneider Lagersysteme GmbH | SSI Schäfer B.V | |
EuroSort Systems BV | Still Intern Transport B.V. | |
EVC | Stow Nederland B.V. | |
Evofenedex | Sufilog | |
Exide Technologies B.V. | Supply Chain Media | |
Exotec | TAWI B.V. | |
Flowsort | TGW Systems BV | |
Gibas Automation B.V | Topa Verpakking B.V. | |
GNB Industrial Power | Troax B.V | |
HAI ROBOTICS Europe BV | TSA Safety Services BV | |
Hänel Kantoor- en Magazijn Systemen | Unibouw BV | |
Heembouw Bedrijfsruimten West B.V. | Vakmedianet Logistiek & Mobiliteit B.V | |
Hoza Logistic Solutions | Valor Material Handling | |
Interroll Fördertechnik GmbH | Van Berlo Bedrijfsvloeren BV | |
Inther Group | van Looy Group N.V. | |
Jean Heybroek BV | Vanas Engineering nv | |
Jong Logistiek Nederland | Vanderlande Industries Nederland B.V. | |
Kardex Systemen B.V | VebaBox Cool Solutions | |
Kiwitz Jaki BV | Veer Motion Solutions | |
KNAPP AG | Viscon Group | |
Lalesse Logistic Solutions | Warehouse Signing | |
Liftlease (Liftrent B.V.) | Weber Marking Systems BV | |
Logiflexx conveyor solutions bv | Witron Engineering B.V. |
ICT & Logistiek exposanten 2022
Naast Logistica Next vond op 8, 9 en 10 november 2022 ook de vakbeurs ICT & Logistiek plaats in de Jaarbeurs Utrecht. Op deze vakbeurs stonden de volgende exposanten.
Exposantenlijst A-Z:
Actemium | Lucom Benelux B.V. | |
Adaption Business Software | Manhattan Associates | |
Add Secure | Mecalux | |
Alcom Electronics B.V. | MendriX | |
AMCS | Mieloo & Alexander | |
Atoss Software AG | MobiCoach | |
Aucxis RFID Solutions | MontaWMS | |
Augmex | MP Ojects B.V. | |
Aventeon | Nedap Staffing Solutions | |
AXIANS BV | Newland Europe B.V. | |
Bartec Nederland | Noesis Inkoop Consultancy | |
Beurtvaartadres B.V. | nShift | |
BigMile | Objective International N.V. | |
BJIT Group | ONE2ID B.V. | |
BLMC Logistiek B.V. | Onyx Cybersecurity | |
Boltrics Professionals B.V. | Optimact | |
Bricklog | Optimizers B.V. | |
Buck Consultant International | Optiply | |
CaptureTech Corporation B.V. | Pcdata B.V. | |
Centric | PQR B.V. | |
Certus Automation | Productware | |
Chaincargo | Prometheus Informatics B.V. | |
Conundra bvba | PTV Nederland B.V. | |
Dahua Europe B.V. | Qargo Tech LTD | |
Dashdoc | Quinyx | |
Data2Track | RAM Mounts Benelux | |
Datalogic S.R.L. Benelux | REMIRA Group GmbH | |
Datamondial | Reverse-IT | |
Davanti Warehousing B.V. | Salesmanager Software | |
DeliveryMatch | Samsara | |
DirAct It B.V. | Sato Europe GmbH Benelux | |
Domnick+Müller GmbH + co. KG | Scopin’ Development B.V. | |
DWE ICT | Seeburger Benelux B.V. | |
E2Open | Semso | |
Ehrhardt Partner Group | ShipitSmarter | |
E-Mergo B.V. | Shippeo | |
Eutronix B.V. | SiB Solutions AB | |
evofenedex | Simacan B.V. | |
Extenda Retail | Slimstock | |
FiLogic | Smart Route | |
Fizor | SOA People Nederland N.V. | |
GCC B.V. | Softec Technologies | |
Generix Group Benelux | Still Intern Transport | |
Genetec | Streamside N.V. | |
Getac | SucceedIT | |
Hardis Group | Sygic a.s. | |
Hikvision Europe B.V. | T Comm Telematics | |
Hollandridderkerk | Talumis B.V. | |
Honeywell Productivity Solutions | TANS | |
ICS Vertex | Tas TMS N.V. | |
Identification Products | TDI France | |
IDS Int. Distribution Systems B.V. | Toyota Material Handling | |
Incore Software B.V. | Transport Logistiek Nederland | |
Indicium B.V. | Trimble N.V. | |
IXOLUTION | Turck Vilant Systems | |
JDS bedrijfsautomatisering B.V. | TYPE2SOLUTIONS | |
Jungheinrich Nederland B.V. | Vanboxtel B.V. | |
KEYENCE INT. (Belgium) NV/SA | Veeloo Logistics | |
King software | Vierpool B.V. | |
KPI Solutions | VOICT Services B.V. | |
Kyocera Document Solutions | WICS | |
LIS Logistics Information Systems | WTP Buynamics | |
Lobster Data GmbH | Yellow Star Solutions B.V. | |
Logitrade logistic systems B.V. | Zebra Technologies | |
Zetes B.V. |
